| Project Name: | “Empowering Climate Migrants in Kathmandu Urban Squatters” | ||||||
| Project Period: | February 2025-January 2026 | ||||||
| Location(s) of the project | Jadibuti/Manohara Squatter Settlement, Kathmandu, Nepal | ||||||
| Target groups/Total number of intended project participants | 107 Households of Climate Migrants from Dalit and marginalised communities in Jadibuti/Manohara Squatter Settlement.
Direct participants: 505 |
||||||
| Male | Female | Girls below 17 | Boys below 17
|
Girls below 5
|
Girls below 5
|
Total | |
| 110 | 104 | 131 | 128 | 15 | 17 | 505 | |
| Indirect Participants: It is estimated that a total of 1,000 individuals, including relatives of direct beneficiaries, residents from nearby settlements, local government officials, and policymakers, will indirectly benefit from the project. | |||||||
| Project overall impact | The resilience of vulnerable urban squatter communities to the impacts of climate change is strengthened. | ||||||
| Project objectives | · To alleviate WASH deprivation among climate-vulnerable populations in squatter communities.
· To enhance access to sustainable livelihood skills, opportunities, and nutritious food for children in climate migrant households. |
||||||
| Budget | USD 30000.00 | ||||||


Discussion about this post